Triple Crown Leaderboard
Updated Through:
Boston Tea Party Dancesport Championships
Last Updated:
May 16th, 2025
Next Triple Crown Competition:
Boca Ballroom Dancesport Competition - 2024/2025 Season Finale!!
August 15th - 16th, 2025
Westin Fort Lauderdale Beach Resort - Fort Lauderdale, Florida
Remember!
Top Teachers can win prize money for attending 2, 3, or 4 competitions in the 2024-2025 Triple Crown Dancesport Series!
Top Teachers
Placement | Teacher | Studio | Total Points | Comps Attended |
---|---|---|---|---|
1st Place | Anthony Parks | Prestige Ballroom | 276 | 2 |
2nd Place | Tommy Radon | Valor Ballroom Dance Centre | 260 | 1 |
3rd Place | Stas Engelgardt | Epic Ballroom | 132 | 1 |
4th Place | Jonathan Cabrera | LaPierre Ballroom Dance Studio | 124 | 1 |
5th Place | Sophia Blunt | Prestige Ballroom | 75 | 1 |
6th Place | Francesco Valpreda | VW Dance Studio | 69 | 2 |
7th Place | Manuel Favilla | FADS West Palm Beach | 55 | 2 |
8th Place | Emmanuele Pappacena | Passione Italiana Ballroom | 22 | 1 |
9th Place | Boris Medved | FADS Naples | 20 | 1 |
Top Students
Placement | Student | Studio | Total Points | # of Comps |
---|---|---|---|---|
1st Place | Ayoka Pond | Prestige Ballroom | 176 | 2 |
2nd Place | Donna Simone | Valor Ballroom Dance Centre | 140 | 1 |
3rd Place | Mary Beth Sclater | Prestige Ballroom | 125 | 2 |
4th Place | MaryAnn Kelly | LaPierre Ballroom Dance Studio | 124 | 1 |
5th Place | Elisa Kreitzman | Valor Ballroom Dance Centre | 120 | 1 |
6th Place | Jane Dixon | Epic Ballroom | 82 | 1 |
7th Place | Dorothy Smith | VW Dance Studio | 69 | 2 |
8th Place | David Rosenfeld | Prestige Ballroom | 50 | 1 |
9th Place (Tie) | Mary Jo Voelpel | FADS West Palm Beach | 30 | 1 |
9th Place (Tie) | Laura Giannitrapani | Epic Ballroom | 30 | 1 |
11th Place | Margarita Yablokova | FADS West Palm Beach | 25 | 1 |
12th Place | Yoshiko Karlsen | Passione Italiana Ballroom | 22 | 1 |
13th Place (Tie) | Dr. Connie Lee | FADS Naples | 20 | 1 |
13th Place (Tie) | Yumiko Yoshida | Epic Ballroom | 20 | 1 |
Top Studios
Placement | Studio | Points | Comps Attended |
---|---|---|---|
1st Place | Prestige Ballroom | 351 | 2 |
2nd Place | Valor Ballroom Dance Centre | 260 | 1 |
3rd Place | Epic Ballroom | 132 | 1 |
4th Place | LaPierre Ballroom Dance Studio | 124 | 1 |
5th Place | VW Dance Studio | 69 | 2 |
6th Place | FADS West Palm Beach | 55 | 2 |
7th Place | Passione Italiana Ballroom | 22 | 1 |
8th Place | FADS Naples | 20 | 1 |